| A. Shipping Length of Unit | 38.8 ft in | 11820 mm |
| C. Shipping Height of Unit | 11.5 ft in | 3500 mm |
| I. Max Cutting Height | 35.2 ft in | 10730 mm |
| J. Max Loading Height | 24.2 ft in | 7390 mm |
| K. Max Reach Along Ground | 33.5 ft in | 10200 mm |
| L. Max Vertical Wall Digging Depth | 13.1 ft in | 3990 mm |
| M. Max Digging Depth | 18.8 ft in | 5720 mm |
| A. Shipping Length of Unit | 38.8 ft in | 11820 mm |
| C. Shipping Height of Unit | 11.5 ft in | 3500 mm |
| I. Max Cutting Height | 35.6 ft in | 10860 mm |
| J. Max Loading Height | 24.6 ft in | 7510 mm |
| K. Max Reach Along Ground | 34.4 ft in | 10490 mm |
| L. Max Vertical Wall Digging Depth | 14.4 ft in | 4390 mm |
| M. Max Digging Depth | 19.9 ft in | 6060 mm |
| A. Shipping Length of Unit | 38.8 ft in | 11820 mm |
| C. Shipping Height of Unit | 11.5 ft in | 3500 mm |
| I. Max Cutting Height | 33.6 ft in | 10240 mm |
| J. Max Loading Height | 23.5 ft in | 7170 mm |
| K. Max Reach Along Ground | 36.4 ft in | 11080 mm |
| L. Max Vertical Wall Digging Depth | 13.1 ft in | 3980 mm |
| M. Max Digging Depth | 23.4 ft in | 7130 mm |
| A. Shipping Length of Unit | 38.8 ft in | 11820 mm |
| C. Shipping Height of Unit | 11.5 ft in | 3500 mm |
| I. Max Cutting Height | 36.6 ft in | 11160 mm |
| J. Max Loading Height | 25.4 ft in | 7740 mm |
| K. Max Reach Along Ground | 38.8 ft in | 11820 mm |
| M. Max Digging Depth | 25.2 ft in | 7690 mm |
|
Dimensions
|
||
| B. Width to Outside of Tracks | 9.9 ft in | 3020 mm |
| D. Length of Track on Ground | 13.9 ft in | 4250 mm |
| E. Ground Clearance | 2.7 ft in | 810 mm |
| G. Height to Top of Cab | 11.3 ft in | 3450 mm |
| H. Tail Swing Radius | 11.5 ft in | 3500 mm |
| O. Counterweight Clearance | 4.7 ft in | 1430 mm |
|
Undercarriage
|
||
| F. Track Gauge | 9.6 ft in | 2920 mm |
| N. Shoe Size | 23.6 in | 600 mm |