| A. Shipping Length of Unit | 47 ft in | 14320 mm |
| C. Shipping Height of Unit | 14.7 ft in | 4480 mm |
| I. Max Cutting Height | 38.3 ft in | 11680 mm |
| J. Max Loading Height | 25.7 ft in | 7820 mm |
| K. Max Reach Along Ground | 40.7 ft in | 12410 mm |
| L. Max Vertical Wall Digging Depth | 14.2 ft in | 4340 mm |
| M. Max Digging Depth | 23.8 ft in | 7240 mm |
| A. Shipping Length of Unit | 47 ft in | 14320 mm |
| C. Shipping Height of Unit | 14.7 ft in | 4480 mm |
| I. Max Cutting Height | 41.1 ft in | 12530 mm |
| J. Max Loading Height | 28 ft in | 8530 mm |
| K. Max Reach Along Ground | 45.9 ft in | 13990 mm |
| L. Max Vertical Wall Digging Depth | 25.6 ft in | 7790 mm |
| M. Max Digging Depth | 29.1 ft in | 8880 mm |
| A. Shipping Length of Unit | 47 ft in | 14320 mm |
| C. Shipping Height of Unit | 14.7 ft in | 4480 mm |
| I. Max Cutting Height | 43.7 ft in | 13310 mm |
| J. Max Loading Height | 30.2 ft in | 9210 mm |
| K. Max Reach Along Ground | 48.8 ft in | 14870 mm |
| L. Max Vertical Wall Digging Depth | 29.4 ft in | 8970 mm |
| M. Max Digging Depth | 31.7 ft in | 9670 mm |
| A. Shipping Length of Unit | 47 ft in | 14320 mm |
| C. Shipping Height of Unit | 14.7 ft in | 4480 mm |
| I. Max Cutting Height | 44.4 ft in | 13520 mm |
| J. Max Loading Height | 32.1 ft in | 9770 mm |
| K. Max Reach Along Ground | 51.5 ft in | 15700 mm |
| M. Max Digging Depth | 34.6 ft in | 10550 mm |
| A. Shipping Length of Unit | 47 ft in | 14320 mm |
| C. Shipping Height of Unit | 14.7 ft in | 4480 mm |
| I. Max Cutting Height | 47.5 ft in | 14490 mm |
| J. Max Loading Height | 35.4 ft in | 10790 mm |
| K. Max Reach Along Ground | 57.2 ft in | 17440 mm |
| M. Max Digging Depth | 39.6 ft in | 12060 mm |
|
Dimensions
|
||
| B. Width to Outside of Tracks | 14.3 ft in | 4360 mm |
| D. Length of Track on Ground | 16.8 ft in | 5110 mm |
| E. Ground Clearance | 2.9 ft in | 880 mm |
| G. Height to Top of Cab | 11.5 ft in | 3520 mm |
| H. Tail Swing Radius | 14.1 ft in | 4300 mm |
| O. Counterweight Clearance | 5.2 ft in | 1590 mm |
|
Undercarriage
|
||
| F. Track Gauge | 11.3 ft in | 3450 mm |
| N. Shoe Size | 25.6 in | 650 mm |