| A. Shipping Length of Unit | 38.9 ft in | 11850 mm |
| C. Shipping Height of Unit | 10.7 ft in | 3250 mm |
| I. Max Cutting Height | 34.5 ft in | 10520 mm |
| J. Max Loading Height | 23.6 ft in | 7190 mm |
| K. Max Reach Along Ground | 33.6 ft in | 10240 mm |
| L. Max Vertical Wall Digging Depth | 13.7 ft in | 4180 mm |
| M. Max Digging Depth | 19.4 ft in | 5920 mm |
| A. Shipping Length of Unit | 38.9 ft in | 11850 mm |
| C. Shipping Height of Unit | 10.7 ft in | 3250 mm |
| I. Max Cutting Height | 34.9 ft in | 10650 mm |
| J. Max Loading Height | 24 ft in | 7310 mm |
| K. Max Reach Along Ground | 34.5 ft in | 10530 mm |
| L. Max Vertical Wall Digging Depth | 15 ft in | 4580 mm |
| M. Max Digging Depth | 20.5 ft in | 6260 mm |
| A. Shipping Length of Unit | 38.9 ft in | 11850 mm |
| C. Shipping Height of Unit | 10.7 ft in | 3250 mm |
| I. Max Cutting Height | 32.9 ft in | 10030 mm |
| J. Max Loading Height | 22.9 ft in | 6970 mm |
| K. Max Reach Along Ground | 36.5 ft in | 11120 mm |
| L. Max Vertical Wall Digging Depth | 13.7 ft in | 4170 mm |
| M. Max Digging Depth | 24 ft in | 7330 mm |
| A. Shipping Length of Unit | 38.9 ft in | 11850 mm |
| C. Shipping Height of Unit | 11.3 ft in | 3450 mm |
| I. Max Cutting Height | 35.9 ft in | 10950 mm |
| J. Max Loading Height | 24.7 ft in | 7540 mm |
| K. Max Reach Along Ground | 38.9 ft in | 11860 mm |
| M. Max Digging Depth | 25.9 ft in | 7890 mm |
|
Dimensions
|
||
| B. Width to Outside of Tracks | 11 ft in | 3340 mm |
| D. Length of Track on Ground | 13.3 ft in | 4050 mm |
| E. Ground Clearance | 1.6 ft in | 496 mm |
| G. Height to Top of Cab | 10.7 ft in | 3250 mm |
| H. Tail Swing Radius | 11.5 ft in | 3500 mm |
| O. Counterweight Clearance | 4 ft in | 1230 mm |
|
Undercarriage
|
||
| F. Track Gauge | 9 ft in | 2740 mm |
| N. Shoe Size | 23.6 in | 600 mm |