| A. Shipping Length of Unit | 38.8 ft in | 11820 mm |
| C. Shipping Height of Unit | 11.1 ft in | 3370 mm |
| I. Max Cutting Height | 34.9 ft in | 10650 mm |
| J. Max Loading Height | 24 ft in | 7310 mm |
| K. Max Reach Along Ground | 33.5 ft in | 10210 mm |
| L. Max Vertical Wall Digging Depth | 14 ft in | 4260 mm |
| M. Max Digging Depth | 19 ft in | 5800 mm |
| A. Shipping Length of Unit | 38.8 ft in | 11820 mm |
| C. Shipping Height of Unit | 11.1 ft in | 3370 mm |
| I. Max Cutting Height | 35.7 ft in | 10890 mm |
| J. Max Loading Height | 24.1 ft in | 7340 mm |
| K. Max Reach Along Ground | 34.8 ft in | 10600 mm |
| L. Max Vertical Wall Digging Depth | 16.2 ft in | 4950 mm |
| M. Max Digging Depth | 20.4 ft in | 6230 mm |
| A. Shipping Length of Unit | 38.8 ft in | 11820 mm |
| C. Shipping Height of Unit | 11.1 ft in | 3370 mm |
| I. Max Cutting Height | 33.7 ft in | 10270 mm |
| J. Max Loading Height | 23.1 ft in | 7040 mm |
| K. Max Reach Along Ground | 36.7 ft in | 11190 mm |
| L. Max Vertical Wall Digging Depth | 15.7 ft in | 4780 mm |
| M. Max Digging Depth | 24 ft in | 7300 mm |
| A. Shipping Length of Unit | 38.8 ft in | 11820 mm |
| C. Shipping Height of Unit | 11.4 ft in | 3480 mm |
| I. Max Cutting Height | 36.4 ft in | 11080 mm |
| J. Max Loading Height | 25.1 ft in | 7660 mm |
| K. Max Reach Along Ground | 38.7 ft in | 11810 mm |
| M. Max Digging Depth | 25 ft in | 7620 mm |
|
Dimensions
|
||
| B. Width to Outside of Tracks | 11.5 ft in | 3490 mm |
| D. Length of Track on Ground | 14.7 ft in | 4470 mm |
| E. Ground Clearance | 2.4 ft in | 738 mm |
| G. Height to Top of Cab | 11.1 ft in | 3370 mm |
| H. Tail Swing Radius | 11.5 ft in | 3500 mm |
| O. Counterweight Clearance | 4.4 ft in | 1350 mm |
|
Undercarriage
|
||
| F. Track Gauge | 9.5 ft in | 2890 mm |
| N. Shoe Size | 23.6 in | 600 mm |