| A. Shipping Length of Unit | 38.8 ft in | 11820 mm |
| C. Shipping Height of Unit | 11.1 ft in | 3380 mm |
| I. Max Cutting Height | 35.3 ft in | 10750 mm |
| J. Max Loading Height | 23.7 ft in | 7220 mm |
| K. Max Reach Along Ground | 33.8 ft in | 10310 mm |
| L. Max Vertical Wall Digging Depth | 16 ft in | 4890 mm |
| M. Max Digging Depth | 18.7 ft in | 5710 mm |
| A. Shipping Length of Unit | 38.8 ft in | 11820 mm |
| C. Shipping Height of Unit | 11.1 ft in | 3380 mm |
| I. Max Cutting Height | 33.7 ft in | 10270 mm |
| J. Max Loading Height | 23.1 ft in | 7040 mm |
| K. Max Reach Along Ground | 36.7 ft in | 11190 mm |
| L. Max Vertical Wall Digging Depth | 15.7 ft in | 4780 mm |
| M. Max Digging Depth | 24 ft in | 7300 mm |
| A. Shipping Length of Unit | 38.8 ft in | 11820 mm |
| C. Shipping Height of Unit | 11.4 ft in | 3480 mm |
| I. Max Cutting Height | 36.4 ft in | 11080 mm |
| J. Max Loading Height | 25.1 ft in | 7660 mm |
| K. Max Reach Along Ground | 38.7 ft in | 11810 mm |
| L. Max Vertical Wall Digging Depth | 21.9 ft in | 6660 mm |
| M. Max Digging Depth | 25.5 ft in | 7760 mm |
| A. Shipping Length of Unit | 38.8 ft in | 11820 mm |
| C. Shipping Height of Unit | 11.1 ft in | 3380 mm |
| I. Max Cutting Height | 36.7 ft in | 11180 mm |
| J. Max Loading Height | 25.5 ft in | 7780 mm |
| K. Max Reach Along Ground | 39.6 ft in | 12070 mm |
| M. Max Digging Depth | 27.1 ft in | 8260 mm |
| A. Shipping Length of Unit | 38.8 ft in | 11820 mm |
| C. Shipping Height of Unit | 11.1 ft in | 3380 mm |
| I. Max Cutting Height | 38.9 ft in | 11850 mm |
| J. Max Loading Height | 28.8 ft in | 8770 mm |
| K. Max Reach Along Ground | 43.2 ft in | 13180 mm |
| M. Max Digging Depth | 29.9 ft in | 9110 mm |
| A. Shipping Length of Unit | 38.8 ft in | 11820 mm |
| C. Shipping Height of Unit | 11.1 ft in | 3380 mm |
| I. Max Cutting Height | 40.1 ft in | 12230 mm |
| J. Max Loading Height | 30.2 ft in | 9210 mm |
| K. Max Reach Along Ground | 46.9 ft in | 14280 mm |
| M. Max Digging Depth | 33.6 ft in | 10230 mm |
|
Dimensions
|
||
| B. Width to Outside of Tracks | 11.5 ft in | 3490 mm |
| D. Length of Track on Ground | 14.7 ft in | 4470 mm |
| E. Ground Clearance | 2.4 ft in | 738 mm |
| G. Height to Top of Cab | 11.1 ft in | 3380 mm |
| H. Tail Swing Radius | 11.5 ft in | 3500 mm |
| O. Counterweight Clearance | 4.4 ft in | 1350 mm |
|
Undercarriage
|
||
| F. Track Gauge | 9.5 ft in | 2890 mm |
| N. Shoe Size | 23.6 in | 600 mm |