| A. Shipping Length of Unit | 38.9 ft in | 11850 mm |
| C. Shipping Height of Unit | 10.7 ft in | 3260 mm |
| I. Max Cutting Height | 34.8 ft in | 10620 mm |
| J. Max Loading Height | 23.3 ft in | 7100 mm |
| K. Max Reach Along Ground | 33.9 ft in | 10340 mm |
| L. Max Vertical Wall Digging Depth | 15.8 ft in | 4810 mm |
| M. Max Digging Depth | 19.8 ft in | 6020 mm |
| A. Shipping Length of Unit | 38.9 ft in | 11850 mm |
| C. Shipping Height of Unit | 10.7 ft in | 3260 mm |
| I. Max Cutting Height | 33.3 ft in | 10150 mm |
| J. Max Loading Height | 22.7 ft in | 6910 mm |
| K. Max Reach Along Ground | 36.7 ft in | 11180 mm |
| L. Max Vertical Wall Digging Depth | 17.9 ft in | 5460 mm |
| M. Max Digging Depth | 23.6 ft in | 7190 mm |
| A. Shipping Length of Unit | 38.9 ft in | 11850 mm |
| C. Shipping Height of Unit | 11.3 ft in | 3450 mm |
| I. Max Cutting Height | 35.9 ft in | 10950 mm |
| J. Max Loading Height | 24.7 ft in | 7540 mm |
| K. Max Reach Along Ground | 38.9 ft in | 11860 mm |
| L. Max Vertical Wall Digging Depth | 22.2 ft in | 6780 mm |
| M. Max Digging Depth | 25.9 ft in | 7890 mm |
| A. Shipping Length of Unit | 38.9 ft in | 11850 mm |
| C. Shipping Height of Unit | 10.7 ft in | 3260 mm |
| I. Max Cutting Height | 36.3 ft in | 11050 mm |
| J. Max Loading Height | 25.1 ft in | 7660 mm |
| K. Max Reach Along Ground | 40.3 ft in | 12290 mm |
| M. Max Digging Depth | 27.5 ft in | 8390 mm |
| A. Shipping Length of Unit | 38.9 ft in | 11850 mm |
| C. Shipping Height of Unit | 10.7 ft in | 3260 mm |
| I. Max Cutting Height | 38.5 ft in | 11730 mm |
| J. Max Loading Height | 28.3 ft in | 8640 mm |
| K. Max Reach Along Ground | 43.3 ft in | 13200 mm |
| M. Max Digging Depth | 30.3 ft in | 9240 mm |
| A. Shipping Length of Unit | 38.9 ft in | 11850 mm |
| C. Shipping Height of Unit | 10.7 ft in | 3260 mm |
| I. Max Cutting Height | 39.7 ft in | 12110 mm |
| J. Max Loading Height | 29.8 ft in | 9090 mm |
| K. Max Reach Along Ground | 47.1 ft in | 14350 mm |
| M. Max Digging Depth | 34 ft in | 10360 mm |
|
Dimensions
|
||
| B. Width to Outside of Tracks | 11 ft in | 3340 mm |
| D. Length of Track on Ground | 13.3 ft in | 4050 mm |
| E. Ground Clearance | 1.6 ft in | 496 mm |
| G. Height to Top of Cab | 10.7 ft in | 3260 mm |
| H. Tail Swing Radius | 11.5 ft in | 3500 mm |
| O. Counterweight Clearance | 4 ft in | 1230 mm |
|
Undercarriage
|
||
| F. Track Gauge | 9 ft in | 2740 mm |
| N. Shoe Size | 23.6 in | 600 mm |