| A. Shipping Length of Unit | 38.8 ft in | 11820 mm |
| C. Shipping Height of Unit | 11.5 ft in | 3500 mm |
| I. Max Cutting Height | 35.5 ft in | 10830 mm |
| J. Max Loading Height | 24 ft in | 7300 mm |
| K. Max Reach Along Ground | 33.8 ft in | 10300 mm |
| L. Max Vertical Wall Digging Depth | 15.2 ft in | 4620 mm |
| M. Max Digging Depth | 19.1 ft in | 5820 mm |
| A. Shipping Length of Unit | 38.8 ft in | 11820 mm |
| C. Shipping Height of Unit | 11.5 ft in | 3500 mm |
| I. Max Cutting Height | 33.9 ft in | 10340 mm |
| J. Max Loading Height | 23.2 ft in | 7080 mm |
| K. Max Reach Along Ground | 36.6 ft in | 11170 mm |
| L. Max Vertical Wall Digging Depth | 15.5 ft in | 4710 mm |
| M. Max Digging Depth | 23.7 ft in | 7220 mm |
| A. Shipping Length of Unit | 38.8 ft in | 11820 mm |
| C. Shipping Height of Unit | 11.5 ft in | 3500 mm |
| I. Max Cutting Height | 36.6 ft in | 11160 mm |
| J. Max Loading Height | 25.4 ft in | 7740 mm |
| K. Max Reach Along Ground | 38.8 ft in | 11820 mm |
| L. Max Vertical Wall Digging Depth | 21.6 ft in | 6590 mm |
| M. Max Digging Depth | 25.2 ft in | 7690 mm |
| A. Shipping Length of Unit | 38.8 ft in | 11820 mm |
| C. Shipping Height of Unit | 11.5 ft in | 3500 mm |
| I. Max Cutting Height | 36.9 ft in | 11250 mm |
| J. Max Loading Height | 25.8 ft in | 7860 mm |
| K. Max Reach Along Ground | 40.2 ft in | 12250 mm |
| M. Max Digging Depth | 26.9 ft in | 8190 mm |
| A. Shipping Length of Unit | 38.8 ft in | 11820 mm |
| C. Shipping Height of Unit | 11.5 ft in | 3500 mm |
| I. Max Cutting Height | 38.7 ft in | 11800 mm |
| J. Max Loading Height | 28.7 ft in | 8740 mm |
| K. Max Reach Along Ground | 43.1 ft in | 13130 mm |
| M. Max Digging Depth | 29.7 ft in | 9040 mm |
| A. Shipping Length of Unit | 38.8 ft in | 11820 mm |
| C. Shipping Height of Unit | 11.5 ft in | 3500 mm |
| I. Max Cutting Height | 40.4 ft in | 12310 mm |
| J. Max Loading Height | 28.7 ft in | 8740 mm |
| K. Max Reach Along Ground | 47 ft in | 14320 mm |
| M. Max Digging Depth | 33.3 ft in | 10160 mm |
|
Dimensions
|
||
| B. Width to Outside of Tracks | 11.5 ft in | 3520 mm |
| D. Length of Track on Ground | 13.9 ft in | 4250 mm |
| E. Ground Clearance | 2.7 ft in | 810 mm |
| G. Height to Top of Cab | 11.4 ft in | 3460 mm |
| H. Tail Swing Radius | 11.5 ft in | 3500 mm |
| O. Counterweight Clearance | 4.7 ft in | 1430 mm |
|
Undercarriage
|
||
| F. Track Gauge | 9.6 ft in | 2920 mm |
| N. Shoe Size | 23.6 in | 600 mm |